Size Guide
Little Fashion Kids takes pride in offering an exquisite collection of children’s apparel, thoughtfully curated from distinguished American, European, and Asian designers. To ensure a seamless shopping experience, we have crafted a refined size guide to help you select the perfect fit with ease and confidence.
For the most accurate fit, please refer to the chart below. Simply match your child’s height to the corresponding European size to find the ideal selection for your little one.
Size | Height (cm) | Height (inches) | Waist (cm) | Waist (inches) |
---|---|---|---|---|
0-3 m | up to 62 | up to 24.5 | 43 | 17 |
3-6 m | up to 68 | up to 26.5 | 45 | 17.7 |
6-12 m | up to 80 | up to 31 | 47 | 18.5 |
1 year | up to 92 | up to 36 | 49 | 19.3 |
2 years | up to 98 | up to 38.5 | 51 | 20 |
3 years | up to 104 | up to 41 | 52 | 20.5 |
4 years | up to 110 | up to 43.5 | 54 | 21.3 |
5 years | up to 116 | up to 45.5 | 55 | 21.7 |
6 years | up to 122 | up to 48 | 57 | 22.4 |
7 years | up to 128 | up to 50.5 | 58 | 22.8 |
8 years | up to 134 | up to 53 | 60 | 23.6 |
9 years | up to 140 | up to 55 | 62 | 24.4 |
10 years | up to 146 | up to 57.5 | 63 | 24.8 |
11 years | up to 152 | up to 60 | 65 | 25.6 |
12 years | up to 158 | up to 62.5 | 66 | 26 |
13 years | up to 164 | up to 64.5 | 68 | 26.8 |
14 years | up to 170 | up to 67 | 69 | 27.2 |
If you need additional sizing information or have any questions about which size to order, please contact our Customer Service team.